Our palettes unite our brand and allow us to express our personality. So follow us to the end of the OnStation color road. 🛣️
✨ Highlights
- Accessibility is our priority, which is why we've picked our specific text and color pairings
- OnStation green is our go-to, but we also love our dark purple (who doesn't)
- Be mindful of the specification of our secondary palette; namely please don't use it for text
Core palette
Lead with OnStation green for big brand moments and lean on some of our other colors for warmth. Very Light Azure, Jet, and Raisin Black are great OnStation go-to colors too, as they're pulled right from our website and app. Black and white are our default text colors; follow how we've paired them with the colors below.
HEX #2B212B | RGB 43 33 43 | CMYK 71 74 56 67 | |
HEX #97CF92 | RGB 151 207 146 | CMYK 42.88 0 55.92 0 | |
HEX #7CBDFF | RGB 124 189 255 | CMYK 45 16 0 0 | |
HEX #333333 | RGB 51 51 51 | CMYK 69 63 62 58 | |
HEX #37392e | RGB 55 57 46 | CMYK 66 57 71 57 | |
HEX #878e76 | RGB 135 142 118 | CMYK 49 34 56 6 | |
HEX #0b1d51 | RGB 11 29 81 | CMYK 100 95 36 38 | |
HEX #a44200 | RGB 164 66 0 | CMYK 25 82 100 19 | |
HEX #d58936 | RGB 213 137 54 | CMYK 15 51 92 1 | |
HEX #f5cda7 | RGB 245 205 167 | CMYK 3 21 35 0 |
Secondary palette
We give our core palette more dimension with a set of vibrant, sophisticated colors heavily featured in our photography and illustration. Be kind to all eyes: Do not use these colors for text, and pair them only with white or black text as outlined below.
HEX #0000ff | RGB 0 0 225 | CMYK 88 77 0 0 | |
HEX #0bbd00 | RGB 11 189 0 | CMYK 77 0 100 0 | |
HEX #ff00e8 | RGB 255 0 232 | CMYK 22 84 0 0 | |
HEX #19b2b4 | RGB 25 178 180 | CMYK 74 5 33 0 | |
HEX #9000ff | RGB 144 0 255 | CMYK 64 79 0 0 | |
HEX #ff7202 | RGB 255 114 2 | CMYK 0 68 100 0 | |
HEX #ff0000 | RGB 255 0 0 | CMYK 0 99 100 0 |
Applications
Explore how color comes to life.